kW to HP
Convert between Kilowatts and Horsepower with step-by-step calculation. 1 Kilowatts = 1.341 Horsepower.
Kilowatts to Horsepower
Kilowatts
Horsepower
Kilowatts to Horsepower conversion table
| Kilowatts | Horsepower |
|---|---|
| 1 | 1.341 |
| 2 | 2.682 |
| 5 | 6.7051 |
| 10 | 13.4102 |
| 25 | 33.5256 |
| 50 | 67.0511 |
| 100 | 134.102 |
| 250 | 335.255 |
| 500 | 670.511 |
| 1000 | 1341.02 |
How to Convert kW to Horsepower
To convert kilowatts to horsepower, multiply by 1.34102.
Formula: HP = kW × 1.34102
Complete list of Kilowatts conversions